8th Grade Awards Assembly, Friday, March 12th, 2010 in the Auditorium at 10:30 am
counter
CPMA Bell Schedule 2009-2010

MONDAY (REG)
(1) 9:15 - 10:16
(2) 10:20 - 11:07
(3) 11:11 - 11:58
(L1) 12:02 - 12:32
(4A) 12:02 - 12:49
(L2) 12:53 - 1:23
(4B) 12:36 - 1:23
(5) 1:27 - 2:15
(6) 2:19 - 3:07
(7) 3:11 - 4:00
THURSDAY BLOCK 3
(4) 9:15 - 10:25
(5) 10:29 - 11:39
(L1) 11:43 - 12:13
(6A) 11:43- 12:53
(L2) 12:57 - 1:27
(6B) 12:17 - 1:27
(7) 1:31 - 2:41
(1) 2:45 - 4:00
TUESDAY BLOCK 1
(1) 9:15 - 10:25
(2) 10:30 - 11:40
(L1) 11:45 - 12:15
(3A) 11:45 - 12:55
(L2) 1:00 - 1:30
(3B) 12:20 - 1:30
(4) 1:35 - 2:45
(5) 2:50 - 4:00
FRIDAY BLOCK 4
(2) 9:15 - 10:16
(3) 10:20- 11:18
(4) 11:22 - 12:20
(L1) 12:24 - 12:54
(5A) 12:24- 1:22
(L2) 1:26 - 1:56
(5B) 12:58 - 1:56
(6) 2:00 - 2:58
(7) 3:02 - 4:00
WEDNESDAY BLOCK 2
(6)
9:15 - 10:25
(7)
10:30 - 11:40
(L1)
11:45 - 12:15
(1A)
11:45 - 12:55
(L2)
1:00 - 1:30
(1B)
12:20 - 1:30
(2)
1:35 - 2:45
(3)
2:50 - 4:00
MINIMUM DAY
(1) 9:15 - 9:50
(2) 9:54 - 10:29
(3) 10:33 - 11:08
(4)
11:12 - 11:47
(5A) 11:51 - 12:26
(L1)
11:51 - 12:21
(5B) 12:25 - 1:00
(L2) 12:30 - 1:00
(6) 1:04 - 1:39
(7) 1:43 - 2:18